25M CENTER FIRE PISTOL MEN RESULTS - TEAM

1 LAT - Latvia 285 291 296 872
286 285 284 855 1727-52x
2805 OR4 STRAUTMANIS Lauris Precision 96 98 99 293
Rapid 99 97 97 293 586-26x
2803 OR2 ERBS Ernests Precision 95 95 99 289
Rapid 95 95 95 285 574-13x
2806 OR2 VASERMANIS Emïls Precision 94 98 98 290
Rapid 92 93 92 277 567-13x
2 UKR - Ukraine 293 278 284 855
281 291 295 867 1722-54x
4701 CAPT BANKIN Viktor Precision 99 95 99 293
Rapid 91 97 96 284 577-15x
4702 SGT M HORODYNETS Maksym Precision 96 93 95 284
Rapid 94 96 99 289 573-24x
4703 LT KOROSTYLOV Pavlo Precision 98 90 90 278
Rapid 96 98 100 294 572-15x
3 GER - Germany 282 284 285 851
292 290 288 870 1721-49x
2305 OF1 KREMSER Markus Precision 92 96 98 286
Rapid 96 98 95 289 575-18x
2307 OR5 PETER Florian Precision 95 93 96 284
Rapid 99 96 96 291 575-17x
2301 OR7 GEIS Oliver Precision 95 95 91 281
Rapid 97 96 97 290 571-14x
4 CZE - Czech Republic 279 286 293 858
285 288 284 857 1715-51x
1705 MSG TEHAN Thomas Precision 93 98 97 288
Rapid 98 97 96 291 579-23x
1701 MSG DUBOVY Jindrich Precision 97 94 99 290
Rapid 94 95 95 284 574-17x
1704 CAPT SAFRANEK Pavel Precision 89 94 97 280
Rapid 93 96 93 282 562-11x
5 NOR - Norway 290 282 278 850
291 286 282 859 1709-54x
3401 SEN. SGT AAS Ole-Harald Precision 96 90 92 278
Rapid 97 96 100 293 571-18x
3404 PRIV 1.CL EKEBERG Eirik Sjemmedal Precision 96 98 92 286
Rapid 95 96 94 285 571-16x
3406 PRIV HEMBRE Ludvik Czternasty Precision 98 94 94 286
Rapid 99 94 88 281 567-20x
6 TUR - Turkey 285 279 285 849
282 287 291 860 1709-45x
4605 SGM GÜCLÜ Aydin Precision 99 96 96 291
Rapid 96 95 97 288 579-15x
4606 MAJ KOC Eser Precision 95 91 97 283
Rapid 94 98 98 290 573-16x
4609 2. LT ÖZDER Ömer Precision 91 92 92 275
Rapid 92 94 96 282 557-14x
7 FIN - Finland 285 273 283 841
288 289 290 867 1708-34x
2108 SSGT VOUTILAINEN Sampo Precision 96 93 90 279
Rapid 98 98 97 293 572-13x
2107 CAPT YLINEN Petri Precision 92 91 97 280
Rapid 98 96 97 291 571-11x
2106 CAPT TALVITIE Marko Precision 97 89 96 282
Rapid 92 95 96 283 565-10x
8 KOR - Korea, Republic of (South) 283 281 287 851
281 284 290 855 1706-47x
3806 CPL SANG MIN Lee Precision 95 97 96 288
Rapid 95 95 99 289 577-16x
3808 CPL SEUNG JUN Lee Precision 94 93 94 281
Rapid 92 96 96 284 565-19x
3802 CPL JAE YEON Youn Precision 94 91 97 282
Rapid 94 93 95 282 564-12x
9 BRA - Brazil 291 288 285 864
277 280 278 835 1699-48x
1302 MAJ DA SILVEIRA Adalto Precision 100 97 98 295
Rapid 96 95 91 282 577-15x
1303 CAPT GOMES Roberto Precision 98 96 94 288
Rapid 94 90 94 278 566-21x
1309 CAPT ROCHA Ivo Precision 93 95 93 281
Rapid 87 95 93 275 556-12x
10 POL - Poland 273 283 280 836
289 283 289 861 1697-37x
3607 PVT 1.CL EXP MILIWEK Oskar Precision 95 98 96 289
Rapid 99 92 95 286 575-15x
3612 PVT SAKOWSKI Patryk Precision 91 93 95 279
Rapid 94 95 95 284 563- 8x
3603 PVT JEDRASZCZYK Tomasz Precision 87 92 89 268
Rapid 96 96 99 291 559-14x
11 SWE - Sweden 273 279 281 833
289 284 289 862 1695-47x
4307 SGT NILSSON Mikael Precision 91 96 93 280
Rapid 98 96 93 287 567-16x
4305 SSGT LINDSTRÖM David Precision 90 92 94 276
Rapid 95 96 98 289 565-15x
4311 PRIV STENQVIST Christer Precision 92 91 94 277
Rapid 96 92 98 286 563-16x
12 EST - Estonia 278 283 283 844
273 283 281 837 1681-38x
2002 SSGT OLESK Peeter Precision 95 97 95 287
Rapid 95 99 94 288 575-14x
2004 OR1 RAUKAS Fred Precision 91 94 93 278
Rapid 95 94 96 285 563-10x
2001 MAJ MÄE Silver Precision 92 92 95 279
Rapid 83 90 91 264 543-14x
13 FRA - France 270 283 274 827
286 282 284 852 1679-37x
2209 GEND LHOTE Pierre-Alekxandre Precision 93 94 93 280
Rapid 96 94 93 283 563- 8x
2203 ADC DAUMAL Fabrice Precision 96 94 96 286
Rapid 91 92 93 276 562-14x
2211 MDL/C QUIQUAMPOIX Jean Precision 81 95 85 261
Rapid 99 96 98 293 554-15x
14 ESP - Spain 287 285 294 866
255 277 281 813 1679-34x
4206 SUBTENIENTE JIMÉNEZ NAVAS Juan Precision 96 95 96 287
Rapid 94 96 96 286 573-11x
4211 SUBTENIENTE PIROSCIA PENADO Darío Precision 94 95 99 288
Rapid 89 91 94 274 562-12x
4207 COMANDANTE LUIS LÓPEZ Jorge Precision 97 95 99 291
Rapid 72 90 91 253 544-11x
15 POR - Portugal 277 281 284 842
280 271 278 829 1671-36x
3708 OR6 RODRIGUES Daniel Precision 96 95 98 289
Rapid 94 96 97 287 576-15x
3703 OR7 FERREIRA Fernando Precision 92 92 94 278
Rapid 98 87 89 274 552-11x
3702 OR8 FERNANDES Sérgio Precision 89 94 92 275
Rapid 88 88 92 268 543-10x
16 PER - Peru 272 274 279 825
278 276 289 843 1668-30x
3501 SGT ALTAMIRANO Kevin Precision 96 92 95 283
Rapid 97 96 98 291 574-18x
3503 COL PRECIADO Viktor Precision 88 95 94 277
Rapid 91 89 95 275 552- 6x
3505 2. LT SALINAS Carlos Precision 88 87 90 265
Rapid 90 91 96 277 542- 6x
17 CRO - Croatia 287 275 281 843
272 274 275 821 1664-32x
1605 OR3 VARGA Ivan Precision 96 91 92 279
Rapid 88 94 94 276 555-11x
1601 OR8 DRMIC Vatroslav Precision 93 94 93 280
Rapid 93 92 90 275 555- 8x
1604 OF3 POSAVEC Zeljko Precision 98 90 96 284
Rapid 91 88 91 270 554-13x
18 KSA - Saudi Arabia 268 281 288 837
279 278 269 826 1663-38x
3902 M.SGT ALAMRI Mohammed Precision 94 92 96 282
Rapid 93 90 92 275 557-13x
3906 M.SGT ALSHEHRI Mohammed Precision 89 95 96 280
Rapid 91 93 93 277 557-12x
3904 M.SGT ALDOSARI Safar Precision 85 94 96 275
Rapid 95 95 84 274 549-13x
19 CHI - Chile 267 274 278 819
279 275 281 835 1654-30x
1401 1. SGT ANDRADE PARADA Pablo Precision 90 90 91 271
Rapid 98 94 95 287 558-10x
1404 1. CORP DIAZ CUBILLOS Ignacio Precision 89 93 96 278
Rapid 92 88 95 275 553-11x
1409 2. LT RIVAS ARAOS Javier Precision 88 91 91 270
Rapid 89 93 91 273 543- 9x
20 SUI - Switzerland 277 282 285 844
272 258 272 802 1646-31x
4408 OR3 SCHAUB Adrian Precision 95 94 96 285
Rapid 97 98 96 291 576-14x
4405 OF3 HUBER Thomas Precision 96 93 95 284
Rapid 90 83 93 266 550-10x
4407 OR2 ROGGLI Patrik Luka Precision 86 95 94 275
Rapid 85 77 83 245 520- 7x
21 DEN - Denmark 268 277 271 816
269 271 281 821 1637-27x
1811 LT TRAP Thomas Precision 89 94 91 274
Rapid 96 96 96 288 562-15x
1802 CAPT ERREBO JENSEN John Precision 97 96 89 282
Rapid 89 90 93 272 554-10x
1812 PRIV TRUELSSON Jan Precision 82 87 91 260
Rapid 84 85 92 261 521- 2x
22 NED - Netherlands 273 276 279 828
261 272 272 805 1633-24x
3302 MAJ DE BROUWER Gertjan Precision 95 94 93 282
Rapid 93 92 96 281 563-11x
3303 MAJ KLOK Ed Precision 86 94 95 275
Rapid 82 91 90 263 538- 7x
3301 1. LT CURVERS Heinz Precision 92 88 91 271
Rapid 86 89 86 261 532- 6x
23 LTU - Lithuania 275 269 268 812
265 270 261 796 1608-30x
3005 1ST PVT JERMALAVICIUS Arturas Precision 94 94 93 281
Rapid 96 93 93 282 563-16x
3001 SSGT JURKOITIS Vitalijus Precision 93 93 92 278
Rapid 90 94 89 273 551- 9x
3004 SGT. MJR. DMITRIJUS Jacevicius Precision 88 82 83 253
Rapid 79 83 79 241 494- 5x
24 RSA - South Africa 260 266 247 773
264 256 266 786 1559-20x
4107 FSGT VAN TONDER Daniel Precision 90 90 94 274
Rapid 94 84 96 274 548- 7x
4101 LTCOL ARNESEN Neville Precision 84 83 83 250
Rapid 88 91 85 264 514- 5x
4106 FSGT STOLTZ Werner Precision 86 93 70 249
Rapid 82 81 85 248 497- 8x
25 MGL - Mongolia
Precision
Rapid
Precision
Rapid
Precision
Rapid
25 TUN - Tunisia
Precision
Rapid
Precision
Rapid
Precision
Rapid
27 IND - India 186 193 193 572
193 196 194 583 1155-44x
2507 MCPO I SINGH Omkar Precision 92 97 98 287
Rapid 96 98 99 293 580-26x
2504 PO KUMAR Amit Precision 94 96 95 285
Rapid 97 98 95 290 575-18x
2508 SUB SINGH Gurpreet Precision
Rapid DNS